Contents of fish feed 2023
Below in this text is the data for raw material composition of fish feed.
Responsible sourcing and use of feed ingredients is core of our business.
Aquaculture feed can contain many different ingredients of vegetable, marine and land animal origin. The most common agricultural crops are soy, wheat and rapeseed. Marine ingredients traditionally originate from wild fisheries like sardine, anchovy, herring and many more. There are a number of sustainability issues linked to the primary production of feed ingredients. Cultivation of agricultural crops needs to be responsible; otherwise, it can lead to detrimental impacts like deforestation, loss of valuable habitats (for example rainforests and wetlands), excess use of water and soil erosion – to mention a few.
A wild-capture fishery needs to be responsibly managed so that it is not overfished and does not lead to the unwanted catch of protected or endangered species.
The primary source of the feed ingredient is processed into different forms; wheat can be processed into wheat flour and wheat gluten, soy into soybean meal, soybean concentrate and soybean oil. A fish or by-products from fish can be processed into fish meal and fish oil. This means that the primary sources of the feed ingredients are shipped to a factory and processed into the feed ingredient by manufacturers of feed ingredients.
There are a number of sustainability issues that are common for manufacturers. For instance, the manufacturing process must not lead to environmental pollution like harmful emissions to air or effluents to water. Sustainability also encompasses social issues, including ensuring that the factory is a safe working place. In addition, manufacturers must respect basic human rights and labor rights.
Skretting operates a system of systematic evaluation of the sustainability risks linked to primary sources of feed ingredients and manufacturers of feed ingredients. Based on the outcome of these risk assessments, the combination of primary source and manufacturer of feed ingredient must be evaluated and approved before a Skretting company can buy the feed ingredient.
Our Supplier Code of Conduct enables us to engage with our suppliers on material issues relating to their operations and to set minimum criteria relating to environmental, social and legal aspects.
Average raw material composition of 1 kg of fish feed
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
MARINE PROTEIN | ||||||
Fish meal from whole fish | 12.0 % | 11.1 % | 10.4 % | 10.1 % | 8.0 % | 9.7 % |
Fish meal from trimmings | 3.2 % | 5.4 % | 2.7 % | 1.6 % | 2.2 % | 2.7 % |
VEGETABLE PROTEIN | ||||||
Soy protein concentrate | 15.0 % | 11.5 % | 13.5 % | 20.1 % | 26.5 % | 26.5 % |
Faba beans | 6.5 % | 6.8 % | 4.8 % | 4.1 % | 3.9 % | 5.2 % |
Wheat gluten | 8.0 % | 10.3 % | 10.2 % | 10.0 % | 11.1 % | 11.5 % |
Sunflower meal | 4.5 % | 7.3 % | 6.0 % | 4.9 % | 1.3 % | 0.9 % |
Pea protein | 0.8 % | 0.0 % | 0.7 % | 0.9 % | - | - |
Guar meal | 8.3 % | 5.7 % | 7.9 % | 4.8 % | 2.4 % | - |
NOVEL PROTEINS | ||||||
Insect meal* | 0.004 % | 0.003 % | 0.022 % | * | * | * |
Krill meal* | 0.298 % | 0.024 % | 0.018 % | * | * | - |
Calanus* | 0.006 % | 0.004 % | 0.004 % | * | * | - |
Crab meal | 0.034 % | 0.058 % | - | - | - | - |
NOVEL OILS | ||||||
Micro algea oil | 0.631 % | 0.529 % | 0.200 % | 0.200 % | 0,100 % | 0.020 % |
MARINE OILS | ||||||
Fish oil from whole fish | 7.0 % | 6.7 % | 7.0 % | 8.3 % | 9.1 % | 8.1 % |
Fish oil from trimmings | 3.5 % | 4.3 % | 3.2 % | 1.7 % | 1.2 % | 2.8 % |
Fish oil from farmed fish** | 0.8 % | 0.9 % | 1.0 % | 0.8 % | 0.6 % | 0.8 % |
VEGETABLE OILS | ||||||
Rapeseed oil | 15.1 % | 17.0 % | 18.8 % | 18.9 % | 19.7 % | 19.2 % |
Camelina oil | 1.1 % | 0.5 % | 0.8 % | 1.1 % | 1.0 % | 1.0 % |
Linseed oil | 2.8 % | 1.0 % | 0.6 % | 0.6 % | - | - |
CARBOHYDRATES | ||||||
Wheat | 7.0 % | 6.9 % | 7.9 % | 8.2 % | 8.1 % | 8.2 % |
OTHER | ||||||
Micro ingredients | 3.4 % | 3.9 % | 4.2 % | 3.8 % | 4.6 % | 3.3 % |
SUM | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
Rework is not included in this overview
* Insect meal, krill meal and calanus were used in small, but commercial quantities
** Fish oil from farmed fish (salmonids) is only included in customer specific feeds. For more information about food safety, scientific studies and experience with salmon oil, click here.
Origin of novel raw materials 2023
Country of origin | Country of cultivation | |
Insect meal | Netherlands | Netherlands |
Krill meal | Antartica | Antartica |
Calanus | Norway | Norway |
Crab meal | Norway | Norway |
Micro algea oil | USA, Brazil | USA, Brazil |
For origin of marine and vegetable raw materials see the pages for marine and vegetable details.